Amount (Based on the organization's annual 990 income)
Paid by January 31, 2026 (10% increase in price below if paid after January of each year)
$300 ($0 – $299,000)
$400 (CERTIFICATION PAYMENT ONLY)
$450 ($300,000 - $399,999)
$600 ($400,000 - $499,999)
$750 ($500,000 - $599,999)
$900 ($600,000 - $699,999)
$1,050 ($700,000 - $799,999)
$1,200 ($800,000 - $899,999)
$1,350 ($900,000 - $999,999)
$1,500 ($1,000,000 - $4,999,999)
$2,250 ($5,000,000 - $9,999,999)
$3,000 ($10,000,000+)